| Status | Salary | Claimed | Player | Rating | Position | Height | Weight | Wingspan (in) | SP Spent | XP Spent |
|---|---|---|---|---|---|---|---|---|---|---|
| Rookie | 150 | Yes | Samson Okoro |
80.0
|
PF | 6'11 | 216 | 68 in | 18328 SP | 20475 XP |
| Active | N/A | N/A | Arin Sungu Jr. |
61.0
|
PG | 6'5 | 204 | 97 in | 0 SP | 0 XP |
| Draft | Selection | Player | Pos | Origin | Status |
|---|---|---|---|---|---|
| Season 1 | 1st Rd • Pick 1 | Mikael Goldman | SF | Other | Free Agent |
| Season 1 | 1st Rd • Pick 12 | Rasheed Green | SG | N/A | Free Agent |
| Season 1 | 1st Rd • Pick 16 | Kenan Kurt | PF | Other | Free Agent |
| Season 1 | 1st Rd • Pick 17 | Isaiah Rose IV | SF | N/A | Free Agent |
| Season 1 | 1st Rd • Pick 32 | Adrian Higgins | SG | Yale University | Free Agent |
| Season 1 | 1st Rd • Pick 33 | Klub Bobert | SG | Auburn University | Free Agent |
| Season 2 | 1st Rd • Pick 1 | Bing Ford | PF | Other | Free Agent |
| Season 3 | 1st Rd • Pick 9 | E.J. Jamison | PF | Other | Free Agent |
| Season 5 | 1st Rd • Pick 4 | Zachary James | C | N/A | Free Agent |
| Season 5 | 1st Rd • Pick 8 | Spiro Hermann | SF | Boise State University | Free Agent |
| Season 5 | 1st Rd • Pick 10 | Kam Suggs | SG | Virginia Commonwealth University | Free Agent |
| Season 6 | 1st Rd • Pick 13 | Julez Jackson | SF | Free Agent | |
| Season 7 | 1st Rd • Pick 7 | Ahmad Rose | SG | University of Arizona | Free Agent |
| Season 15 | 1st Rd • Pick 11 | Maverick Morales | SF | Rutgers |
|
| Season 13 | 1st Rd • Pick 4 | Darian Higgins | SF | N/A |
|
| Season 17 | 1st Rd • Pick 9 | Juju Parker | PG | Texas | Free Agent |
| Season 9 | 1st Rd • Pick 3 | Nissan Sungu | C | Drake University | Free Agent |
| Season 9 | 1st Rd • Pick 11 | Butch Bordeaux | PG | Baylor University | Free Agent |
| Season 10 | 1st Rd • Pick 1 | Jaylen-Alexander Campbell | SF | Other | Free Agent |
| Season 10 | 1st Rd • Pick 9 | Yannick Marley | SG | N/A | Free Agent |
| Season 11 | 1st Rd • Pick 3 | Knip Pulls | PG | N/A |
|
| Season 11 | 1st Rd • Pick 4 | Kadeem Kabengele | PF | University of Kentucky | Free Agent |
| Season 12 | 1st Rd • Pick 5 | Adrian Higgins | SG | Yale University | Free Agent |
| Player | GP | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | ORPG | DRPG | FPG | +/- | PRF | DPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samson Okoro | 19 | 10.68 | 9.05 | 3.0 | 1.68 | 1.79 | 0.89 | 58% | 32% | 84% | 2.16 | 7.37 | 1.84 | 1.53 | 17.58 | 1.84 |
| PPG | RPG | APG | FG% | 3P% |
|---|---|---|---|---|
| 20.63 | 8.05 | 5.95 | 51% | 44% |
| Player | Points | Rebounds | Assists | Steals | Blocks | Turnovers | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | +/- | PRF | DNK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samson Okoro | 203 | 172 | 57 | 32 | 34 | 17 | 90 | 155 | 13 | 40 | 10 | 12 | 41 | 140 | 35 | 29 | 334 | 35 |
| Player | S17 Pay | S17 Opt | S18 Pay | S18 Opt | S19 Pay | S19 Opt |
|---|---|---|---|---|---|---|
| 150 | Rookie Option | |||||
No contract information available.