Happy Halloween!

Stay warm and enjoy winter hoops.

Merry Christmas and happy holidays!

Season 17 Week 1 Draft

Russell Season Summary


Standings

Team Games Wins Losses Streak Diff ORtg DRtg Net Pace More
Toronto Raptors 19 12 7 — 135 119.79 120.69 -0.9 26.84
Minnesota Timberwolves 24 12 12 — 95 117.85 112.39 5.46 18.95
Philadelphia 76ers 26 12 14 — -30 118.99 119.91 -0.92 64.16
Memphis Grizzlies 19 11 8 — 29 109.4 105.97 3.43 53.25
Phoenix Suns 19 6 13 — 11 130.35 113.15 17.2 20.27
Los Angeles Clippers 19 5 14 — 3 123.15 109.68 13.47 16.75
Sacramento Kings 26 5 21 — -291 110.98 128.86 -17.88 65.43
Houston Rockets 21 4 17 — -127 98.77 111.26 -12.49 50.86
Los Angeles Lakers 20 3 17 — -70 115.56 117.44 -1.88 19.38
Miami Heat 20 2 18 — -65 114.48 125.88 -11.4 18.61
Washington Wizards 19 2 17 — -83 106.73 127.9 -21.17 17.65
Cleveland Cavaliers 0 0 0 — 0 0.0 0.0 0.0 0.0
Chicago Bulls 0 0 0 — 0 0.0 0.0 0.0 0.0
San Antonio Spurs 18 0 18 — -26 106.66 113.76 -7.1 9.48

Recent Scores

League Leaders

More Categories
Player Points
No data available.